Tentative Training Schedule
Title | Venue | Start Date | End Date | Deadline | Download | Apply Online |
---|---|---|---|---|---|---|
Fire safety and Fire Fighting | Online | 23-Dec-2024 | 23-Dec-2024 | 22-Dec-2024 | Brochure | Apply |
Excel Skills for Business Forecasting | Online | 24-Dec-2024 | 24-Dec-2024 | 23-Dec-2024 | Brochure | Apply |
How to Energize and Motivate People | Online | 30-Dec-2024 | 30-Dec-2024 | 29-Dec-2024 | Brochure | Apply |
NPO Certified 3 Months Professional Development Programs (Distance Learning Batch-17) | Online | 06-Jan-2025 | 06-Mar-2025 | 03-Jan-2025 | Brochure | Apply |
Improve the Productivity Through Balanced Scorecard & Development of KPIs | Online | 09-Jan-2025 | 09-Jan-2025 | 08-Jan-2025 | Brochure | Apply |
Quality Management System (QMS ISO 9001:2015) | Online | 14-Jan-2025 | 14-Jan-2025 | 13-Jan-2025 | Brochure | Apply |
Integrated Management System | Online | 16-Jan-2025 | 16-Jan-2025 | 15-Jan-2025 | Brochure | Apply |
National Training Programs
The success of your organization is the focus of NPO trainings. A step-by-step approach breaks down complicated topics into concepts that are easy to understand and implement. Our interactive learning environment reduces the learning curve by including break-out session, videos and teamwork. As a result, participants are able to apply their new skills to their work effectively.
NPO employs a team of highly skilled professional instructors to ensure effective training. Besides possessing strong teaching and mentoring skills, they have practical experience in a broad range of industries. They motivate, encourage and take genuine interest in you and your organization.
NPO maintains National Register for Trainers (NRT) consisting of more than 44 professional trainers for all acknowledged sectors. NPO training services are focusing on skilling the exsisting manpower in the country.