Tentative Training Schedule
Title | Venue | Start Date | End Date | Deadline | Download | Apply Online |
---|---|---|---|---|---|---|
Sustainable Additive Manufacturing | Online | 22-Apr-2025 | 22-Apr-2025 | 21-Apr-2025 | Brochure | Apply |
Tools & Techniques for Quality & Productivity in SMEs | Online | 24-Apr-2025 | 24-Apr-2025 | 23-Apr-2025 | Brochure | Apply |
Data Visualization with Power Bi | Online | 24-Apr-2025 | 24-Apr-2025 | 23-Apr-2025 | Brochure | Apply |
![]() |
Online | 25-Apr-2025 | 25-Jun-2025 | 21-Apr-2025 | Brochure | Apply |
Self Management | Online | 26-Apr-2025 | 26-Apr-2025 | 25-Apr-2025 | Brochure | Apply |
Digital Data Security & Cybercrime | Online | 28-Apr-2025 | 28-Apr-2025 | 27-Apr-2025 | Brochure | Apply |
Delegating & Supervisory Skills | Online | 29-Apr-2025 | 30-Apr-2025 | 28-Apr-2025 | Brochure | Apply |
Stress Management for Workplace Productivity | Online | 30-Apr-2025 | 30-Apr-2025 | 29-Apr-2025 | Brochure | Apply |
Quality Improvement & Management | Online | 06-May-2025 | 06-May-2025 | 05-May-2025 | Brochure | Apply |
ISO 9001 Quality Management Systems for SMEs | Online | 08-May-2025 | 08-May-2025 | 07-May-2025 | Brochure | Apply |
ISO45001: 2018 Occupational Health & Safety Management Systems | Online | 08-May-2025 | 08-May-2025 | 07-May-2025 | Brochure | Apply |
Industrial Transformation and Innovation | Online | 13-May-2025 | 13-May-2025 | 12-May-2025 | Brochure | Apply |
Root Cause Analysis | Online | 15-May-2025 | 15-May-2025 | 14-May-2025 | Brochure | Apply |
Occupational Health & Safety Management System: OH&SMS, ISO 45001:2018 | Online | 21-May-2025 | 21-May-2025 | 20-May-2025 | Brochure | Apply |
Statistical Process Control (SPC) for Quality Improvement | Online | 22-May-2025 | 22-May-2025 | 21-May-2025 | Brochure | Apply |
Internal Quality Auditing | Online | 27-May-2025 | 27-May-2025 | 26-May-2025 | Brochure | Apply |
National Training Programs
The success of your organization is the focus of NPO trainings. A step-by-step approach breaks down complicated topics into concepts that are easy to understand and implement. Our interactive learning environment reduces the learning curve by including break-out session, videos and teamwork. As a result, participants are able to apply their new skills to their work effectively.
NPO employs a team of highly skilled professional instructors to ensure effective training. Besides possessing strong teaching and mentoring skills, they have practical experience in a broad range of industries. They motivate, encourage and take genuine interest in you and your organization.
NPO maintains National Register for Trainers (NRT) consisting of more than 44 professional trainers for all acknowledged sectors. NPO training services are focusing on skilling the exsisting manpower in the country.