Tentative Training Schedule
| Title | Venue | Start Date | End Date | Deadline | Download | Apply Online |
|---|---|---|---|---|---|---|
| Process Improvement, Quality Control and Optimize Process | Online | 12-Feb-2026 | 12-Feb-2026 | 11-Feb-2026 | Brochure | Apply |
| Process Capability for Normal Data | Online | 16-Feb-2026 | 16-Feb-2026 | 15-Feb-2026 | Brochure | Apply |
| Process capability for non-normal data | Online | 17-Feb-2026 | 17-Feb-2026 | 16-Feb-2026 | Brochure | Apply |
| Introduction to Six Sigma DMAIC approach | Online | 18-Feb-2026 | 18-Feb-2026 | 17-Feb-2026 | Brochure | Apply |
| ISO/IEC 17025 Laboratory Management System | Online | 23-Feb-2026 | 23-Feb-2026 | 22-Feb-2026 | Brochure | Apply |
| Turning Conflict into Collaboration | Online | 24-Feb-2026 | 24-Feb-2026 | 23-Feb-2026 | Brochure | Apply |
| Advanced Excel for Professionals | Online | 25-Feb-2026 | 25-Feb-2026 | 24-Feb-2026 | Brochure | Apply |
National Training Programs
The success of your organization is the focus of NPO trainings. A step-by-step approach breaks down complicated topics into concepts that are easy to understand and implement. Our interactive learning environment reduces the learning curve by including break-out session, videos and teamwork. As a result, participants are able to apply their new skills to their work effectively.
NPO employs a team of highly skilled professional instructors to ensure effective training. Besides possessing strong teaching and mentoring skills, they have practical experience in a broad range of industries. They motivate, encourage and take genuine interest in you and your organization.
NPO maintains National Register for Trainers (NRT) consisting of more than 44 professional trainers for all acknowledged sectors. NPO training services are focusing on skilling the exsisting manpower in the country.

