Tentative Training Schedule
Title | Venue | Start Date | End Date | Deadline | Download | Apply Online |
---|---|---|---|---|---|---|
![]() |
Online | 06-Jan-2025 | 06-Mar-2025 | 03-Jan-2025 | Brochure | |
Dynamic Dashboards: Excel's Art of Data Storytelling | Online | 25-Feb-2025 | 25-Feb-2025 | 24-Feb-2025 | Brochure | Apply |
Organic Agriculture for Biodiversity & Sustainable Productivity in Pakistan | Online | 26-Feb-2025 | 26-Feb-2025 | 25-Feb-2025 | Brochure | Apply |
Total Quality Management (TQM) | Online | 27-Feb-2025 | 27-Feb-2025 | 26-Feb-2025 | Brochure | Apply |
Certificate in Power BI Dashboard | Online | 27-Feb-2025 | 27-Feb-2025 | 26-Feb-2025 | Brochure | Apply |
Industrial Automation Using PLC, HMI and SCADA System | Online | 28-Feb-2025 | 28-Feb-2025 | 27-Feb-2025 | Brochure | Apply |
Industry 4.0 - Opportunities for Industries | Online | 06-Mar-2025 | 06-Mar-2025 | 05-Mar-2025 | Brochure | Apply |
Industrial Plant Management | Online | 13-Mar-2025 | 13-Mar-2025 | 12-Mar-2025 | Brochure | Apply |
National Training Programs
The success of your organization is the focus of NPO trainings. A step-by-step approach breaks down complicated topics into concepts that are easy to understand and implement. Our interactive learning environment reduces the learning curve by including break-out session, videos and teamwork. As a result, participants are able to apply their new skills to their work effectively.
NPO employs a team of highly skilled professional instructors to ensure effective training. Besides possessing strong teaching and mentoring skills, they have practical experience in a broad range of industries. They motivate, encourage and take genuine interest in you and your organization.
NPO maintains National Register for Trainers (NRT) consisting of more than 44 professional trainers for all acknowledged sectors. NPO training services are focusing on skilling the exsisting manpower in the country.