Membership Categories
TRAINER’S CATEGORIES
Under NRT Scheme following are the three categories available for registration with qualifying criteria:
Trainer Category | Description | Parameters | Weightage (%) | |
---|---|---|---|---|
Provisional Trainer | For people starting their journey on the road to success as a trainer. On choosing area of interest/experty an individual will receive many opportunities of training and development. | *Atleast Masters Degree holder/Bsc. Eng./Graduate | 20% | |
*Having at least 2 years relevant training experience (Note: Individuals having more than 2 years experience will get 5% addition weight age) | 20% | 25% | ||
5% | ||||
*Having attended at least 2 International Professional Certification (P &Q related or any other). | 40% | |||
Any other additional achievement. | 15% | |||
Associate Trainer | For people who further intend to expand their professional development and broaden their skills. This level of scheme is for paid trainer and he/she should also be certified provisional trainer for atleast 1 year. | *Atleast Bachelor / Master’s Degree holder | 20% | |
*Having atleast 4 years or above relevant experience. (Note: Individuals having more than 4 years experience will get 5% addition weightage). |
15% | 20% | ||
5% | ||||
*Conducted atleast 10 professional courses as a paid trainer. | 40% | |||
*An applicant may submit 10-minutes, self video tape of a training program Presentation (optional). *Ten Professional's references who have attended training presented by the applicant 10% and post-session evaluations reports for atleast five training programs must accompany the application (optional). | 10% | |||
Having atleast 4 International Professional Certification (P &Q related or any other). | 10% | |||
Lead Trainer | For people who have set their own Training team and qualify to train members of your client organizations in the core competencies for managing workplace. This level of scheme is for paid trainer and he/she may be Associate trainer for atleast 3 years. |
*Atleast Bachelor / Master’s Degree holder | 20% | |
*Having atleast 10 years experience in relevant field. | 30% | 35% | ||
(Note: Individuals having more than 10 years experience will get 5% addition weightage). | 5% | |||
*Conducted atleast 100 professional Courses. | 25% | |||
*Having atleast 4 Professional Certification (P &Q related). | 10% | |||
* Having atleast two year experiences in industrial consultancy * Having experience in conducting atleast 5 Public Seminar/Mega events. | 10% |
CONSULTANT’S CATEGORIES
Under NRC Scheme following are the three categories available for registration with qualifying criteria:
Consultant Category | Description | Parameters | Weightage (%) | |
---|---|---|---|---|
Provisional Consultant | Individuals and firms that have started their operations recently and intend to further develop their industrial linkages and expertise. | *Atleast Masters Degree holder/Bsc. Eng./Graduate | 25% | |
* Having atleast 2 years relevant experience. (Note: Individuals/firms having more than 2 years experience will get 10% addition weightage) | 25% | 35% | ||
10% | ||||
*Have worked on atleast 1 consultancy project. | 40% | |||
Associate Consultant | For people who further intend to expand their professional development and broaden their skills of consultancy. | *Atleast Masters Degree holder/Bsc. Eng./ Graduate with International professional certifications | 25% | |
*Having atleast 5 years or above relevant experience. (Note: Individuals/firms having more than 4 years experience will get 10% addition weightage). | 25% | 35% | ||
10% | ||||
Conducted atleast 6 Consultancy projects. The applicant has to submit at least 1 case study of his projects showing tangible improvements | 40% | |||
Lead Consultant | For people who have set their own Consultancy firm and qualify to conduct large consultancy projects and are members of your client organizations in the core competencies for managing workplace. | * Atleast Masters Degree holder/Bsc. Eng. Graduate with min 04 International professional certifications | 25% | |
Having atleast 10 years or above relevant experience. | 25% | 35% | ||
(Note: Individuals/firms having more than 8 years experience will get 10% addition weightage). | 10% | |||
* Conducted atleast 12 Consultancy projects. The applicant has to submit at least 2 case studies of his projects showing tangible and considerable improvements | 40% |