NRT Punjab Members
Sr # | Name | Area of Expertise | Qualification |
---|---|---|---|
1 | Kamal Hassan | Financial Intermediary | MBA |
2 | Chaudhry Abdul Jabbar | Engineers, Health, Sales, Leather industry | MBA |
3 | UMT | Management/Business Sciences | Ms.(Mass Communication) |
4 | Khurram Waqas Malik | Engineering, Finance, Human Resources(HR), IT, Public Administration, Sales/Marketing, Strategic Implementation | MBA, Ms. (Social Sciences) |
5 | Kashif Raza | Engineering, Finance, Human Resources(HR), IT, Public Administration, Sales/Marketing, Strategic Implementation | Ms. (ProjectMgt.) |
6 | Muhammad Tauseef Azam | Agriculture & Fishing, Food Prodcts and Tobacco, Health Services, Food Quality System | MS/M Phill(Food Technology) |
7 | Shames Ud Din | Basic Metals & fabricated metal product, Textile, Leather Products | Msc. Computer Sciences |
8 | Mr. Muhammad Kashif Yaqub | Operation Management, Project Manaement, Stratey | MSG Management |
9 | Mr. Muhammad Ilyas | Productivity tools and Techniques, Energy Management System, Food safety and HACCP, TPM | Mechanical Engineering |
10 | Mr. Muhammad Asim | Product Development, QMS, Chemical Industries | BS(Hons) Chemical Engineering |
11 | Mr. Shafqat Jilani | Leadership and Managerial Skills, Behavioral Skills, Sales Management, Marketing | MSC Applied Psychology |
12 | Mr. Fahad Akhtar Chaudhary | ISO(International Organization for Standardization), QMGT (Quality Management), EMS (Energy management system ) Auditing, HSE (Health safety and environment), Resource Efficiency | BSc(Hons) Mechanical Engineering |
13 | Mr. Umer Raza | Human Resources Management, Soft Skills, Customer Service Skills | M.Sc in Economics |
14 | Mr. Muhammad Usman Awan | Quality Management System, Human Resource Management, Strategic Decision Making | Phd in TQM/Services Quality |
15 | Mr. Hassan Shahbaz | Eliminate waste, Quality Control System, Establishing Takt for Balanced Production System, Kaizen | MBA (Textile & Management) |
16 | Mr. Ijaz ul Hasan | Productivity Improvement, Total Productivity Maintenance, Integrated Management System, Occupational Health and Safety System, Energy Management, Envoi Mental Monitoring | MSc Engineering Management |
17 | Mr. Rashid Hameed | M.A (Education) | |
18 | Mr. Iftikhar Hussain | Six Sigma, 2. Quality Management System ISO 9000, OHSAS ISO 18000, EMS (Energy management system) |
NRC Punjab Members
Sr # | Name | Area of Expertise | Qualification |
---|---|---|---|
1 | M/s. Build Stone Consulting Group | Productivity Tools and Techniques, ISO Standards, Quality Management, Soft Skills, Energy Auditing | MBA (University of Aston Birmingham, UK) |
2 | Mr. Muhammad Ilyas | Productivity tools and Techniques, Energy Management System, Food safety and HACCP, TPM | Mechanical Engineering (University of Engineering & Technology, Lahore) |
3 | Mr. Zahid Sultan | Quality Management System, Energy management system, Health and Safety Monitoring Systems, Intercontinental Marketing Services | B.com (Hons) Punjab University, Lahore |
4 | Mr. Ata -Ur-Rehman Chattha | Project Management ( Joint Trust), Lean Management, Team Management | MSc (Engg) Manufacturing Engineering (UET, Lahore) |
5 | Mr. Shafqat Jilani | Leadership and Managerial Skills, Behavioral Skills, Sales Management, Marketing | MSC Applied Psychology (Virtual University of Pakistan, Lahore) |
6 | Mr. Muquddar Hussain | Leadershi, IQM (Information Quality Management), HSE (Health safety and environment) | B.E Chemical Engineering (UET – University of Engineering & Technology, Lahore |
7 | Mr. Umer Raza | HRM (Human Resources Management), Soft Skills, Customer Services. | .Sc in Economics (Quaid e Azam University, Islamabad) |
8 | Mr. Muhammad Imran Akhtar | Material Flow Cost Accounting | Chartered Accountant (Institute of Chartered Accountant of Pakistan) |
9 | Mr. Tahir Saleem Anwar Khan | Strategic Planning, Operational Management, Performance and Quality Standard, Budget Management, Leadership Development | Master of Arts (Economics) Govt Collage Lahore |
10 | Mr. Hassan Shahbaz | Eliminate waste, Quality Control System, Establishing Takt for Balanced Production System, Kaizen (Continuous Improvement) | MBA (Textile & Management) from Riphah International University |
11 | Mr. Ijaz ul Hasan | Productivity Improvement, Total Productivity Maintenance, Integrated Management System, Occupational Health and Safety System, Energy Management, Envoi mental monitoring | MSc Engineering Management (UET, Lahore) |
12 | Mr. Iftikhar Hussain | Six Sigma, Quality Management System ISO 9000, OHSAS ISO 18000, EMS (Energy management system) | DAE |